Hurricane Ike Disaster Recovery
Long-term recovery aid for Hurricane Ike was made available in two rounds, in 2009 and 2012. In the first round, our department used these recovery funds to repair and rebuild homes, assist new and hurricane-affected homebuyers with down payment, and create new multifamily homes in safe, resilient locations. Our second round of funding continued to repair and rebuild homes and create new multifamily homes.
Key Strategies and Plans
Document Name | Program | View |
---|---|---|
Round 2 (Phase 2) Application and Action Plan | Round 2 | View | Appendix A | Appendix B | Appendix C |
Outreach Plan for Hurricane Ike Round 2 | Round 2 | View | Appendices |
March 2013 Needs Assessment (City of Houston) | Round 2 | View |
Program Information
Document Name | Program | View |
---|---|---|
Guidelines: Single-Family Home Repair, Round 1 | Round 1 | View |
Guidelines: Multifamily Program, Round 1 | Round 1 | View |
Guidelines: Homebuyer Assistance Program | Round 1 | View |
Guidelines, Single-Family Homeowner Assistance Program (Repairs Program), Round 2 | Round 2 | View |
Guidelines, Multifamily Program, Round 2 | Round 2 | View |
Guidelines, Homeowner Opportunity Program (Repairs Program), Round 2 | Round 2 | View |
Waiver Requests for Programs | Round 2 | Request 1 | Request 2 | Request 3 | Request 4 | Request 5 | Request 6 | Request 7 | Request 8 | Request 9 | Request 10 | Request 11 | Request 12 | Request 14 | Request 15 |
For information regarding procurement, please refer to the Procurement Policy and Procedures section.
Budget Breakdowns
ROUND 1: $87,256,565
- Administration: $4,362,828 (5.0%)
- Project Delivery $1,787,858 (2.0%)
- Multifamily: 57,682,924 (66.1%)
- Homebuyers Assistance Program: 10,108,500 (11.6%)
- Single Family Home Repair Program: 13,314,455 (15.3%)
ROUND 2: $181,000,000
- Multifamily: $91.4M (50.5%)
- Single Family Home Repair Program: $63.7M (35.2%)
- Infrastructure projects: $26.1M (14.4%)
Opportunities for Resident Input
Planning for our recovery programs in response to Hurricane Ike were open to resident input through open comment periods and public hearings. Comments are responded to in a document listed in the table below. All major projects and environmental review must be made available for the public. Those public notices are included in the table below.
Date of Publication | Public Notice Name | View |
---|---|---|
12/05/2019 | Multifamily Contract Amendment 8 | English | Español |
12/02/2019 | Ike Round 2 Infrastructure Program, Budget Amendment #5 | View |
06/05/2019 | Notice of Intent to Request Release of Funds for Winrock Apartments | View |
03/22/2019 | Substantial Amendment for Multifamily and Infrastructure | English | Español |
01/29/2019 | Contract Extension for Round 2 Funding of Rental Housing | English | Español |
01/29/2019 | Contract Extension for Infrastructure Projects | English | Español |
12/06/2018 | Notice of Finding No Significant Impact and Intent to Request Release of Funds at Park Yellowstone | View |
10/16/2018 | Park at Yellowstone Corrected Notice | English | Español |
09/06/2018 | Acquisition of Somerset Lofts | View |
01/09/2018 | Recenter Project Announcement | English | Español |
01/09/2018 | Announcements of 2018 Amendments | English | Español |
11/22/2017 | Correction: Amendment #6 for Round 2 Single Family Home Repair | English | Español |
10/30/2017 | Infrastructure Contract Amendment 3 | English | Español |
09/20/2017 | Single-Family and Multifamily Amendments Round 2 | English | Español |
08/09/2017 | Amended Budget for Village at Palm Center | English | Español |
06/16/2016 | Increase of Funding for Avenue Station | View |
06/09/2016 | Round 2 Single Family Amendment #5 | View |
06/04/2014 | Notice of Finding No Significant Impact and Intent to Request Release of Funds at 8666 North Main | View |
06/04/2014 | Notice of Finding No Significant Impact and Intent to Request Release of Funds at 8606 North Main | View |
06/04/2014 | Notice of Finding No Significant Impact and Intent to Request Release of Funds at 306 Crosstimbers | View |
05/30/2014 | Notice of Finding No Significant Impact and Intent to Request Release of Funds at Cleme Manor Apartments | View |
03/19/2014 | Village at Palm Center Project Announcement | View |
03/03/2014 | Project Announcements in Independence Heights | 8666 North Main | 8606 North Main | 306 Crosstimbers |
02/17/2014 | Hardy Yards Residences Project Announcement | View |
02/07/2014 | Cleme Manor Apartments Project Announcement | View |
01/14/2014 | Near Northside Infrastructure Project Announcement | View |
01/13/2014 | 7821 North Shepherd Project Announcement | View |
11/15/2013 | Notice of Finding No Significant Impact and Intent to Request Release of Funds at 2100 N. Main | View |
11/13/2013 | Budget Amendments, Round 2 Amendment 2 | Español | Revised English | Revised Español |
11/05/2013 | Proposal to Reduce the Number of Completed Single-Family Home Repair Program homes | View |
09/19/2013 | Notice of Finding of No Significant Impact and Intent to Request Release of Funds, Disaster Recovery Round 2.2 | Revised Notice |
08/20/2013 | Final Notice of Flood Plain Activity for Round 2 | Final Notice | Environmental Maps |
08/06/2013 | Notice of Finding of No Significant Impact and Intent to Request Release of Funds, Disaster Recovery Round 2.2 | Early Notice |
08/05/2013 | Environmental Maps for Disaster Recovery Round 2 | View |
07/17/2013 | Disaster Recovery Guidelines and Waiver Requests | View |
03/13/2013 | Response to Written Public Comment from 2013 Needs Assessment Public Hearing | View |
03/13/2013 | Responses to Spoken Public Comments from 2013 Needs Assessment Public Hearing | View |
03/12/2013 | Transcript of March 12 Public Hearing | View |
02/25/2013 | Announcement of Public Hearing on Needs Assessment in March 2013 | View |
01/15/2013 | Request for Proposals (RFP) for group 7 of Single Family Reconstruction Program | View |
04/26/2012 | Request for Proposals (RFP) for group 4 of Single Family Reconstruction Program | View |
03/02/2012 | Round 1 Contract Amendment 5 | View |
03/02/2012 | Contract for Round 1 Programs | View |
02/24/2012 | Announcement for Single Family Reconstruction Program Disaster Recovery Services | View |
02/10/2012 | Questions on Request for Proposals (RFP) for Single Family Reconstruction Program Disaster Recovery Services | View |
12/07/2011 | Award of Contracts for Single Family Home Repair Disaster Recovery Round 1 Rehabilitation Program | View |
11/23/2011 | Announcement of Round 2 Application and Public Hearing | View |
11/10/2011 | Letter of Clarification #2 for RFP for Single Family Reconstruction Program | View |
11/02/2011 | Letter of Clarification #1 for RFP for Single Family Reconstruction Program | View |
10/20/2011 | Request for Proposals (RFP) for Single Family Reconstruction Program Disaster Recovery Services | View |
Program Output
Status Reports
Quarterly reports are published by the Texas General Land Office.
Refer to the section titled “Hurricane Ike/Dolly Grant Performance Reports.”
To learn more, please contact Estrella Colon at Estrella.Colon@houstontx.gov.
Resources for All Disasters
To ask a question, submit a comment, or request a translation of a document, please contact 832.394.6200 or hcdd@houstontx.gov.
Para hacer una pregunta, enviar un comentario, o solicitar una traducción de un documento, por favor póngase en contacto al 832.394.6200 o al correo electrónico hcdd@houstontx.gov.
Để đặt một câu hỏi, gửi một bình luận hoặc yêu cầu một bản dịch của một tài liệu, xin vui lòng liên hệ 832.394.6200 hoặc hcdd@houstontx.gov.
要问一个问题 提交意见 或要求文件的翻译 请联系832.394.6200或 hcdd@houstontx.gov.
Current Funding Opportunities
Contractors interested in receiving funding should visit our Current Funding Opportunities page to see current information.