RFPs, RFQs, NOFAS, & Contracts
This page includes information on procurement policies, procedures, and current and completed procurements.
The City of Houston's Strategic Procurement Department is the primary organization within the City authorized to issue bid invitations and requests for proposals, process and release purchase orders, and administer term contracts.
City Council votes on all contracts above $50,000. Houston City Council meets weekly on Wednesday mornings. Click here for the latest agenda. The Housing and Community Affairs Committee previews items that will come before City Council in a monthly public meeting.
Request for Proposal (RFP) / Request for Quotations (RFQ)
Solicitation Number | Title | Description | Program Area | Date Due | Status | Buyer Email |
---|---|---|---|---|---|---|
I04182 | Affordable Housing Language | RFP | Planning | April 23, 2021 | Open | Syed.Taqvi@houstontx.gov |
T29687 | City of Houston Construction Code Modernization | RFP | Planning | May 13, 2021 | Open | barbara.fisher@houstontx.gov |
T29638 | Sidewalk Plan for Gulfton and Kashmere Gardens | RFP | Planning | October 22, 2020 | Closed | benard.hubbard@houstontx.gov |
T29220 | On Call Planning | RFP | Planning | September 10, 2020 | Closed | valerie.player-kaufman@houstontx.gov |
T26599 | Outreach, Intake and Case Management Services | RFP | HoAP | May 10, 2018 | Closed | Brenda.chagoya@houstontx.gov |
T26426 | Case Management | RFP | HoAP | Closed | ||
T26424 | Data Collection and Analytics | RFP | HCD | November 14, 2017 | Closed | Conley.jackson@houstontx.gov |
T26406 | Master Program Manager Disaster Related Projects | RFP | HoAP | November 3, 2017 | Closed | Brenda.chagoya@houstontx.gov |
HCD19-77 | Disaster Recovery Residential Inspection Services | GSA Agreement | HoAP | September 23, 2022 | Open | Anthony.Vargas@houstontx.gov |
HCD18-79 | CDBG Disaster Recovery Information Management System | GSA Contract 14-1 and I Agreement | HoAP | December 24, 2017 | Closed | Anthony.Vargas@houstontx.gov |
T29032 | Master Program Manager Phase 2 | RFQ | HoAP | May 17, 2019 | Cancelled | Bridget.Cormier@houstontx.gov |
Notice of Funding Availability (NOFAs)
Solicitation Number | Title | Description | Program Area | Date Due | Status | Buyer Email | Additional Resources |
---|---|---|---|---|---|---|---|
T29701 | Economic Development | Dream Fund Program | Economic Development | 12/22/2020 | Open | Tywana.rhone@houstontx.gov | View Conference |
T29391 | Disaster Recovery DR-17 | Small Rental NOFA | Multifamily | June 12th, 2020 | Closed | Tywana.rhone@houstontx.gov | |
T29314 | Disaster Recovery DR-17 | MULTIFAMILY Round 2 | Multifamily | March 13, 2020 | Closed | Tywana.rhone@houstontx.gov | Housing Pre Proposal Conference 2020 Video |
T29076 | Harvey Public Services | NOFA | Public Services | July 25, 2019 | Closed | Tywana.rhone@houstontx.gov | |
T28910 | Disaster Recovery DR-17 | NOFA Multifamily | Multifamily | March 29, 2019 | Closed | Tywana.rhone@houstontx.gov |
Awarded Contracts
Solicitation Number | Contractor / Subrecipient Name | Description | Program Area | Contract End Date | Status | Contract Documents |
---|---|---|---|---|---|---|
Impact Center Consulting Services | Executive Coaching and Leadership Development | HCDD | December 31, 2019 | Closed | View Contract | |
Sklar Media | Business Process Analyst | HoAP | March 31, 2020 | Closed | View Contract | |
T26599 | ICF Incorporated LLC | Outreach , Intake and Case Management Services | HoAP | November 8, 2020 | Open | View Contract 1st Amendment |
Q26671 | Burghli Homes | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | View Contract 1st Amendment |
Q26671 | DSW Homes | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | View Contract 1st Amendment |
Q26671 | JW Turner | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | View Contract 1st Amendment |
Q26671 | SLSCO, Ltd. | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | View Contract 1st Amendment Exectuted Amendments |
Q26671 | Tegrity | Housing Construction and Repair Services | HoAP | February 5, 2024 | Closed | View Contract Termination Notice 1st Amendment |
HCD19-77 | Wood Environment & Infrastructure Solutions, Inc. | Inspection Services | HoAP | September 23, 2022 | Open | View Contract |
T26406 | Aptim Environmental & Infrastructure, Inc. | Management Services for Disaster Related Projects | HoAP | July 31, 2019 | Closed | View Contract Amendment |
Houston Modular Installation | Furniture Removal | HoAP | August 31, 2020 | Closed | View Contract | |
Houston Modular Installation | Furniture Storage | HoAP | June 30th, 2021 | Open | View Contract | |
Simplifile, LC | e-Recording services | HoAP | September 15, 2022 | Open | View Contract | |
Astro Apparel and Uniform LLC | Polo shirts | HoAP | October 30, 2020 | Open | View Contract | |
ARC Light Electric, Inc. | Electrial Services | HoAP | August 31, 2020 | Closed | View Contract | |
B2Know/Ask Reply, Inc. | LCP traker annual servic fee | Compliance | May 14, 2021 | Open | View Contract |
Contract Procurement Reports
Upcoming Funding Opportunities
Subject to change
Description | Program Area | Anticipated Date | Anticipated Amount |
---|---|---|---|
New construction of affordable single-family (1-4 units) development for homeownership | Single-Family Development (nonprofit applicants only) | 2nd quarter 2020 | $57 million |
Services for residents impacted by Harvey, including housing counseling, job training, mental health, homeless services | Public Services, Round 2 | 2nd quarter 2020 | $15 million |
Services for residents impacted by Harvey, including housing counseling, job training, mental health, homeless services | Public Services, Round 3 | 2021 | $15 million |
Services for residents impacted by Harvey, including housing counseling, job training, mental health, homeless services | Public Services, Round 4 | 2022 | $12 million |