RFPs, RFQs, NOFAS, & Contracts
This page includes information on procurement policies, procedures, and current and completed procurements.
The City of Houston's Strategic Procurement Department is the primary organization within the City authorized to issue bid invitations and requests for proposals, process and release purchase orders, and administer term contracts.
City Council votes on all contracts above $50,000. Houston City Council meets weekly on Wednesday mornings. Click here for the latest agenda. The Housing and Community Affairs Committee previews items that will come before City Council in a monthly public meeting.
Request for Proposal (RFP) / Request for Quotations (RFQ)
Solicitation Number | Title | Description | Program Area | Date Due | Status | Buyer Email |
---|---|---|---|---|---|---|
T29616 | Comprehensive Hazard Mitigation and Risk Management Planning | RFP | Planning | October 7, 2021 | Closed | conley.jackson@houstontx.gov |
Q29882 | Professional Engineering Services for Stormwater Master Plan | RFQ | Planning | July 29, 2021 | Closed | bridget.cormier@houstontx.gov |
T29763 | Buy-In/Buy-Out Plan | RFP | Planning | July 8, 2021 | Closed | bridget.cormier@houstontx.gov |
T29675 | Resilience Hubs – Houston Lily Pads Plan | RFP | Planning | June 17, 2021 | Closed | conley.jackson @houstontx.gov |
I04182 | Best Practices: Framing and Communicating about Affordable Homes | RFP | Planning | May 7, 2021 | Closed | Syed.Taqvi@houstontx.gov |
T29500 | Market Value Analysis and Economic Development Investment Study | RFP | Planning | June 24, 2021 | Closed | valerie.player-kaufman@houstontx.gov |
T29581 | Neighborhood Resilience Planning Services | RFP | Planning | May 27, 2021 | Closed | valerie.player-kaufman@houstontx.gov |
T29687 | City of Houston Construction Code Modernization | RFP | Planning | May 13, 2021 | Closed | barbara.fisher@houstontx.gov |
T29638 | Sidewalk Plan for Gulfton and Kashmere Gardens | RFP | Planning | October 22, 2020 | Closed | benard.hubbard@houstontx.gov |
T29220 | On Call Planning | RFP | Planning | September 10, 2020 | Closed | valerie.player-kaufman@houstontx.gov |
T26599 | Outreach, Intake and Case Management Services | RFP | HoAP | May 10, 2018 | Closed | Brenda.chagoya@houstontx.gov |
T26426 | Case Management | RFP | HoAP | Closed | ||
T26424 | Data Collection and Analytics | RFP | HCD | November 14, 2017 | Closed | Conley.jackson@houstontx.gov |
T26406 | Master Program Manager Disaster Related Projects | RFP | HoAP | November 3, 2017 | Closed | Brenda.chagoya@houstontx.gov |
HCD19-77 | Disaster Recovery Residential Inspection Services | GSA Agreement | HoAP | September 23, 2022 | Open | Anthony.Vargas@houstontx.gov |
HCD18-79 | CDBG Disaster Recovery Information Management System | GSA Contract 14-1 and I Agreement | HoAP | December 24, 2017 | Closed | Anthony.Vargas@houstontx.gov |
Notice of Funding Availability (NOFAs)
Solicitation Number | Title | Description | Program Area | Date Due | Status | Buyer Email | Additional Resources |
---|---|---|---|---|---|---|---|
T31123 | Single Family Home Development Program | NOFA Hardy Yards WorkForce Hownership | Single Family Development Program | March 31,2022 | Open | Tywana.rhone@houstontx.gov | NOFA Pre Proposal Session NOFA Pre Proposal Presentation |
T29938 | Harvey Public Services | Public Services NOFA | Public Services | July 22, 2021 | Closed | Tywana.rhone@houstontx.gov | Pre-Proposal Conference |
T29924 | Disaster Recovery DR-17 | Multifamily NOFA Round 3 | Multifamily | July 2, 2021 | Closed | Tywana.rhone@houstontx.gov | NOFA 3rd Round Pre-Proposal Conference Presentation Slides |
T29701 | Economic Development | Dream Fund Program | Economic Development | December 22, 2020 | Closed | Tywana.rhone@houstontx.gov | View Conference |
T29391 | Disaster Recovery DR-17 | Small Rental NOFA | Multifamily | June 12, 2020 | Closed | Tywana.rhone@houstontx.gov | |
T29314 | Disaster Recovery DR-17 | MULTIFAMILY Round 2 | Multifamily | March 13, 2020 | Closed | Tywana.rhone@houstontx.gov | Housing Pre Proposal Conference 2020 Video |
T29076 | Harvey Public Services | NOFA | Public Services | July 25, 2019 | Closed | Tywana.rhone@houstontx.gov | |
T28910 | Disaster Recovery DR-17 | NOFA Multifamily | Multifamily | March 29, 2019 | Closed | Tywana.rhone@houstontx.gov |
Awarded Contracts
Solicitation Number | Contractor / Subrecipient Name | Description | Program Area | Contract End Date | Status | Contract Documents |
---|---|---|---|---|---|---|
T29638 | MIG, Inc. | Planning Services | COH | 2/9/23 | Open | View Contract |
T29581 | ONE Architecture Inc. | Planning Services | COH | 1/16/23 | Open | View Contract |
T29500 | Reinvestment Fund Inc. | Planning Services | COH | 9/29/22 | Open | View Contract |
T29675 | SWA Group | Planning Services | COH | 4/6/23 | Open | View Contract |
AECC Inc. | Plan Review, Cost Analysis | Multifamily | 6/1/22 | Open | View Contract | |
Terracon Consultants Inc., DBA HBC Terracon, Inc. | Lead- Asbestos-Mold-Inspections Services | HoAP | 10/14/21 | Closed | View Contract | |
I03343 | EMC Research, Inc. | DR17 Planning Study | PGM | 6/30/21 | Open | View Contract |
Outreach Strategist | Professional Research and Planning Services | PGM | 6/30/22 | Open | View Contract | |
American Democracy Institute | Executive Coaching and Leadership Development | HCDD | 12/31/19 | Closed | View Contract | |
Sklar Media | Business Process Analyst | HoAP | 3/31/20 | Closed | View Contract | |
T26599 | ICF Incorporated LLC | Outreach , Intake and Case Management Services | HoAP | 11/8/20 | Open | View Contract 1st Amendment |
Q26671 | Burghli Homes | Housing Construction and Repair Services | HoAP | 2/5/24 | Open | View Contract 1st Amendment |
Q26671 | DSW Homes | Housing Construction and Repair Services | HoAP | 2/5/24 | Open | View Contract 1st Amendment |
Q26671 | JW Turner | Housing Construction and Repair Services | HoAP | 2/5/24 | Open | View Contract 1st Amendment |
Q26671 | SLSCO, Ltd. | Housing Construction and Repair Services | HoAP | 2/5/24 | Open | View Contract 1st Amendment Exectuted Amendments |
Q26671 | Tegrity | Housing Construction and Repair Services | HoAP | 2/5/24 | Closed | View Contract Termination Notice 1st Amendment |
HCD19-77 | Wood Environment & Infrastructure Solutions, Inc. | Inspection Services | HoAP | 9/23/22 | Open | View Contract |
T26406 | Aptim Environmental & Infrastructure, Inc. | Management Services for Disaster Related Projects | HoAP | 7/31/19 | Closed | View Contract Amendment |
Houston Modular Installation | Furniture Removal | HoAP | 8/31/20 | Closed | View Contract | |
Houston Modular Installation | Furniture Storage | HoAP | 6/30/21 | Open | View Contract | |
Simplifile, LC | e-Recording services | HoAP | 9/15/22 | Open | View Contract | |
Astro Apparel and Uniform LLC | Polo shirts | HoAP | 10/30/20 | Open | View Contract | |
ARC Light Electric, Inc. | Electrial Services | HoAP | 8/31/20 | Closed | View Contract | |
B2Know/Ask Reply, Inc. | LCP tracker annual service fee | Compliance | 5/14/20 | Closed | View Contract | |
B2Know/Ask Reply, Inc. | LCP tracker annual service fee | Compliance | 5/15/22 | Open | View Contract | |
L24738 | Houston Modular | Furniture Relocation Service-Partial DR-17 | COH | 10/20/20 | Closed | View Contract |
L26401 | Midtown Central Square LLC | Lease Agreement | HCDD | 2/22/29 | Open | View Contract 1st Amendment 2nd Amendment |
L26401 | Enterprise Rent A Car DBA EN | Vehicle Leasing Service | COH | 6/30/23 | Open | View Contract |
T29297 | Baker Donelson Ballard SPA HR, LLP Barry Barnes & Associates Best Best & Krieger | Legal Services | HCDD | 4/14/24 | Open | View Contract Ordinance |
Building Community Workshop | Outreach Engagement Plan | HCDD | 6/27/18 | Closed | View Contract | |
Contract Resource Group LLC | Furniture Workstation | HCDD | 10/22/18 | Closed | View Contract | |
Astro Apparel | Polo Shirts | HCDD | 11/12/19 | Closed | View Contract | |
Astro Apparel | Polo Shirts | HCDD | 3/15/19 | Closed | View Contract | |
Robert Earl Brown | T.V. Installation | HCDD | 4/5/19 | Closed | View Contract | |
Robert Earl Brown | Modular Installation | HCDD | 5/7/19 | Closed | View Contract | |
Veritiv Operating | Paper Bond | HCDD | 6/7/19 | Closed | View Contract | |
Coalition of Community Organization | Paper Bond | HCDD | 9/12/19 | Closed | View Contract | |
Asakura Robinson Company, LLC. | Consultant Services | Multifamily | 6/30/22 | Open | View Contract | |
January Advisors LLC | Housing Consulting | HCDD | 6/30/22 | Open | View Contract | |
Mandy Chapman Semple - 1 | Disaster Recovery - Consulting | HOAP | 6/29/18 | Closed | View Contract | |
Mandy Chapman Semple - 2 | Disaster Recovery - Consulting | HOAP | 9/14/19 | Closed | View Contract | |
Mandy Chapman Semple - 3 | Disaster Recovery - Consulting | HOAP | 12/31/18 | Closed | View Contract | |
American Democracy Institute Inc Dba Impact Center | Executive Coaching | HCDD | 7/17/19 | Closed | View Contract | |
Brunilda Santiago Revised | Legal Services - Harvey | HOAP | 8/23/19 | Closed | View Contract | |
January Advisors | Disaster Recovery Consulting | HOAP | 9/12/18 | Closed | View Contract | |
Contract Resource Group, L.L.C. | Installation - 4tth floor -2100 Travis | HCDD | 1/28/20 | Closed | View Contract | |
Midtown Central Square Llc Dr-17 Harvey Glo | March - July Lease 2019- 4th Floor | Facilities | 1/31/20 | Closed | View Contract | |
Crg Texas Environmental Services | Phase I Environmental Site Assessment | Multifamily | 3/13/20 | Closed | View Contract | |
Wrike Inc | Wrike Licenses | HCDD | 4/2/20 | Closed | View Contract | |
Midtown Central Square Llc Dr-17 Harvey Glo | Office Build Out - 4th Floor | Facilities | 4/26/20 | Closed | View Contract | |
Professional Janitorial Service Of | Day Porter Services - 4th Floor | Facilities | 5/17/20 | Closed | View Contract | |
Midtown Central Square Llc Dr-17 Harvey Glo | TI Expedite Jan 15 for Final -Level 4 | Facilities | 5/23/20 | Closed | View Contract | |
Tetra Tech Inc | CDBG DR HARVEY | HOAP | 6/3/20 | Closed | View Contract | |
Xactware Solutions Inc | LICENSE, APPLICATION, SOFTWARE ASSURANCE | HCDD | 6/11/20 | Closed | View Contract | |
Masterword Services Inc | Disaster Recovery Document Translation | HOAP | 7/22/20 | Closed | View Contract | |
Midtown Central Square Llc | August Lease 2019 thru January 2020 4th floor | Facilities | 7/24/20 | Closed | View Contract | |
Professional Janitorial Service Of | Day Porter Services - 4th Floor | Facilities | 7/22/20 | Closed | View Contract | |
Shape Community Center | Fair Housing Ambassador Program | Planning | 8/2/20 | Closed | View Contract | |
Korean Journal Houston Inc. | Fair Housing Ambassador Program | Planning | 8/9/20 | Closed | View Contract | |
Best Blue Print Llc | Flooded in Harvey Signs | HCDD | 8/23/20 | Closed | View Contract | |
Kevin Blackwell | TREC Inspections | HOAP | 8/26/20 | Closed | View Contract | |
The Captioning Company Inc - 1 | Transcription Services -Town Hall | HOAP | 8/29/20 | Closed | View Contract | |
Sojourners Of The Earth Corporation | Disaster Recovery Debris Removal Service | HOAP | 9/13/20 | Closed | View Contract | |
Xactware Solutions Inc | LICENSE, APPLICATION, SOFTWARE ASSURANCE Revised | HCDD | 10/15/20 | Closed | View Contract | |
Xactware Solutions Inc | XACTWARE ONE TIME SET-UP FEE | HCDD | 10/15/20 | Closed | View Contract | |
Texas Housing Association | HQS Training | HCDD | 10/16/20 | Closed | View Contract | |
Enterprise Rent A Car Dba | Lease for SUV-DR-Harvey | HCDD | 10/22/20 | Closed | View Contract | |
Masterword Services Inc | CDBG-MIT ACTION PLAN (DRAFT) | Planning | 12/10/20 | Closed | View Contract | |
Wrike Inc | Wrike License Renewal - DR | HCDD | 12/10/19 | Closed | View Contract | |
Postlethwaite & Netterville Apac | Staff Augmentation Consulting | HOAP | 2/21/21 | Closed | View Contract | |
Weebble Services Llc | Debris Removal Services - 9314 Richland | Single Family | 3/17/20 | Closed | View Contract | |
Weebble Services Llc | Debris Removal Services - 3102 Florida St. | Single Family | 4/1/20 | Closed | View Contract | |
Aecc Inc | Gale Winds - Plan Review/Cost Estimate | Multifamily | 5/22/20 | Closed | View Contract | |
Midtown Central Square Llc Dr-17 Harvey Glo | August Lease thru July 2021- 4th floor | Facilities | 7/16/20 | Closed | View Contract | |
Professional Janitorial Service Glo | Day Porter Services - 4th floor | HCDD | 7/17/20 | Closed | View Contract | |
Xactware Solutions Inc | Xactimate Subscription | Single Family | 7/31/21 | Closed | View Contract | |
Wrike Inc | LICENSE, SOFTWARE, APPLICATION | HCDD | 9/2/21 | Closed | View Contract | |
Surveymonkey Inc | HEDP Online Application | HCDD | 12/8/21 | Closed | View Contract | |
Sq Environmental Llc | Environmental Services | HCDD | 2/22/21 | Closed | View Contract | |
Baker Donelson Bearman | LEGAL SERVICES, HOUSING | HCDD | 4/5/22 | Open | View Contract | |
Weebble Services Llc | 5926 Ridgeway Dr. | Single Family | 5/6/22 | Open | View Contract | |
Gary Brown & Associates, Inc | Biscayne Appraisal Service | Multifamily | 6/14/22 | Open | View Contract | |
Enterprise Rent A Car Dba | Vehicle Leasing - HPW | Single Family | 7/12/22 | Open | View Contract | |
Midtown Central Square Llc Dr-17 Harvey Glo | August Lease thru October 2021 4th floor | Facilities | 7/16/22 | Open | View Contract | |
Professional Janitorial Service Dr-17 Haravey Glo | Day Porter Services - 4th floor | Facilities | 7/30/22 | Open | View Contract | |
Surveymonkey Inc | Survey Monkey Subscription Renewall | HCDD | 10/21/22 | Open | View Contract |
Contract Procurement Reports
Upcoming Funding Opportunities
Subject to change
Description | Program Area | Anticipated Date | Anticipated Amount |
---|---|---|---|
Large Tract Development-Receiving Applications for developing Stella Link for $17 million acquisition and TBD million site improvements | HCDD | July 2022 | $17 million |
Large Tract Development-Receiving Applications for developing a site located at HWY 288 for $17 million acquisition and TBD million site improvements | HCDD | July 2022 | $17 million |
Applications for financing Public Service activities related to Hurricane Harvey | HCDD | July 2022 | $20 million |